Haydn - Piano Sonatas Complete mp3 download flac
Free Download links
MP3 version ZIP size: 1642 mb
FLAC version RAR size: 1684 mb
WMA version ZIP size: 1326 mb
FLAC version RAR size: 1684 mb
WMA version ZIP size: 1326 mb
Rating: 4.4
Votes: 949
Other Formats: ASF TTA MIDI MPC AC3 MP4 AU
Votes: 949
Other Formats: ASF TTA MIDI MPC AC3 MP4 AU
Tracklist
| Piano Sonata In B Flat Hob XVI:41 (ca 1782/84) | ||
| 1-1 | I. Allegro | 5:56 |
| 1-2 | II. Allegro Di Molto | 2:48 |
| Piano Sonata In E Flat Hob XVI:16 (Before 1766) | ||
| 1-3 | I. Andante - Presto | 2:29 |
| 1-4 | II. Menuet - Trio | 2:57 |
| 1-5 | III. Presto | 1:46 |
| Piano Sonata In B Flat Hob XVI:2 (Before 1766) | ||
| 1-6 | I. Moderato | 7:05 |
| 1-7 | II. Largo | 5:08 |
| 1-8 | III. Menuet | 3:53 |
| Piano Sonata In B Minor Hob XVI:32 | ||
| 1-9 | I. Allegro Moderato | 5:46 |
| 1-10 | II. Menuet - Trio | 3:22 |
| 1-11 | III. Finale: Presto | 3:06 |
| Piano Sonata In A Flat Hob XVI:46 (ca 1768) | ||
| 1-12 | I. Allegro Moderato | 7:12 |
| 1-13 | II. Adagio | 9:23 |
| 1-14 | III. Finale: Presto | 2:27 |
| Piano Sonata In D Hob XVI:33 (1771/73?) | ||
| 2-1 | I. Allegro | 5:57 |
| 2-2 | II. Adagio | 5:59 |
| 2-3 | III. Tempo Di Menuet | 3:57 |
| Piano Sonata In C Hob XVI:1 (Before 1776) | ||
| 2-4 | I. Allegro | 2:55 |
| 2-5 | II. Adagio | 3:35 |
| 2-6 | III. Menuet - Trio | 2:44 |
| Piano Sonata In A Hob XVI:12 (Before 1776) | ||
| 2-7 | I. Andante | 3:44 |
| 2-8 | II. Menuet - Trio | 3:35 |
| 2-9 | III. Presto | 1:47 |
| Piano Sonata In D Hob XVI:42 (ca 1782/84) | ||
| 2-10 | I. Andante Con Espressione | 9:20 |
| 2-11 | II. Vivace Assai | 3:05 |
| Piano Sonata In C Hob XVI:50 (1794/95) | ||
| 2-12 | I. Allegro | 7:27 |
| 2-13 | II. Adagio | 5:24 |
| 2-14 | III. Allegro Molto | 2:50 |
| Piano Sonata In G ('Divertimento') Hob XVI:G1 (Before 1766) | ||
| 3-1 | I. Allegro | 2:43 |
| 3-2 | II. Menuetto | 2:41 |
| 3-3 | III. Finale: Presto | 1:54 |
| Piano Sonata In C ('Divertimento') Hob XVI:3 (Before 1766) | ||
| 3-4 | I. Allegretto | 2:54 |
| 3-5 | II. Andante | 3:18 |
| 3-6 | III. Menuet | 3:06 |
| Piano Sonata In E ('Parthia'. 'Divertimento') Hob XVI:13 (Before 1766) | ||
| 3-7 | I. Moderato | 3:18 |
| 3-8 | II. Menuetto | 2:51 |
| 3-9 | III. Finale: Presto | 2:21 |
| Piano Sonata In A ('Divertimento') Hob XVI:30 | ||
| 3-10 | I. Allegro - Adagio | 7:51 |
| 3-11 | II. Allegretto | 6:55 |
| Piano Sonata In G Minor Hob XVI:44 (1768/70?) | ||
| 3-12 | I. Moderato | 6:50 |
| 3-13 | II. Allegretto | 4:09 |
| Piano Sonata In A Flat Hob XVI:43 (1771/73?) | ||
| 3-14 | I. Moderato | 7:01 |
| 3-15 | II. Menuetto | 2:32 |
| 3-16 | III. Rondo: Presto | 5:51 |
| Piano Sonata In C ('Divertimento') Hob XVI:10 (Before 1766) | ||
| 4-1 | I. Moderato | 2:30 |
| 4-2 | II. Menuet | 2:41 |
| 4-3 | III. Finale: Presto | 2:12 |
| Piano Sonata In A ('Divertimento') Hob XVI:5 (Before 1763) | ||
| 4-4 | I. Allegro | 5:22 |
| 4-5 | II. Menuet | 2:13 |
| 4-6 | III. Presto | 2:55 |
| Piano Sonata In E Hob XVI:22 | ||
| 4-7 | I. Allegro Moderato | 6:00 |
| 4-8 | II. Andante | 3:39 |
| 4-9 | III. Finale: Menuetto | 4:11 |
| Piano Sonata In D Hob XVI:37 (1777/79) | ||
| 4-10 | I. Allegro Con Brio | 4:33 |
| 4-11 | II. Largo E Sostenuto | 2:25 |
| 4-12 | III. Finale: Presto Ma Non Troppo | 3:50 |
| Piano Sonata In E Flat Hob XVI:49 (1789/90) | ||
| 4-13 | I. Allegro | 8:00 |
| 4-14 | II. Adagio E Cantabile | 8:05 |
| 4-15 | III. Finale: Tempo Di Menuet | 4:13 |
| Piano Sonata In C Hob XVI:7 (Before 1766) | ||
| 5-1 | I. Allegro Moderato | 1:16 |
| 5-2 | II. Menuet | 2:44 |
| 5-3 | III. Finale: Allegro | 1:31 |
| Piano Sonata In E Minor Hob XVI:47 (Before 1766) | ||
| 5-4 | I. Adagio | 4:40 |
| 5-5 | II. Allegro | 5:24 |
| 5-6 | III. Finale: Tempo Di Menuet | 3:45 |
| Piano Sonata In F Hob XVI:23 | ||
| 5-7 | I. Allegro | 7:25 |
| 5-8 | II. Adagio | 6:59 |
| 5-9 | III. Finale: Presto | 4:28 |
| Piano Sonata In G Hob XVI:27 | ||
| 5-10 | I. Allegro Con Brio | 5:42 |
| 5-11 | II. Menuet | 4:51 |
| 5-12 | III. Finale: Presto | 3:35 |
| Piano Sonata In E Flat Hob XVI:52 | ||
| 5-13 | I. Allegro | 9:32 |
| 5-14 | II. Adagio | 5:53 |
| 5-15 | III. Finale: Presto | 6:17 |
| Piano Sonata In G Hob XVI:11 (Before 1766) | ||
| 6-1 | I. Presto | 2:14 |
| 6-2 | II. Andante | 5:46 |
| 6-3 | III. Menuetto | 3:04 |
| Piano Sonata In D Hob XVI:19 | ||
| 6-4 | I. Moderato | 8:28 |
| 6-5 | II. Andante | 9:12 |
| 6-6 | III. Finale: Allegro Assai | 3:30 |
| Piano Sonata In C Hob XVI:35 (1777/79) | ||
| 6-7 | I. Allegro | 6:09 |
| 6-8 | II. Adagio | 5:46 |
| 6-9 | III. Finale: Allegro | 3:04 |
| Piano Sonata In E Minor Hob XVI:34 | ||
| 6-10 | I. Presto | 4:32 |
| 6-11 | II. Adagio | 4:43 |
| 6-12 | III. Vivace Molto | 3:37 |
| Piano Sonata In D Hob XVI:51 | ||
| 6-13 | I. Andante | 3:59 |
| 6-14 | II. Finale: Presto | 2:30 |
| Piano Sonata In D ('Variazione') Hob XVI:D1 (Before 1766) | ||
| 7-1 | I. Thema Con Variationi | 3:26 |
| 7-2 | II. Menuet | 0:55 |
| 7-3 | III. Finale | 1:53 |
| Piano Sonata In D Hob XVI:24 | ||
| 7-4 | I. Allegro | 5:18 |
| 7-5 | II. Adagio | 3:32 |
| 7-6 | III. Finale: Presto | 2:31 |
| Piano Sonata In E Flat Hob XVI:25 | ||
| 7-7 | I. Moderato | 6:24 |
| 7-8 | II. Tempo Di Menuet | 2:16 |
| Piano Sonata In F ('Divertimento') Hob XVI:29 | ||
| 7-9 | I. Moderato | 6:07 |
| 7-10 | II. Adagio | 5:18 |
| 7-11 | III. Tempo Di Menuet | 4:30 |
| Piano Sonata In G Hob XVI:39 | ||
| 7-12 | I. Allegro Con Brio | 4:45 |
| 7-13 | II. Adagio | 7:16 |
| 7-14 | III. Prestissimo | 5:12 |
| Piano Sonata In E Flat Hob XVI:45 | ||
| 8-1 | I. Moderato | 7:10 |
| 8-2 | II. Andante | 5:50 |
| 8-3 | III. Allegro Di Molto | 6:02 |
| Piano Sonata In B Flat Hob XVI:18 (ca 1766/67) | ||
| 8-4 | I. Allegro Moderato | 5:00 |
| 8-5 | II. Moderato | 5:11 |
| Piano Sonata In E Flat Hob XVI:38 (1777/79?) | ||
| 8-6 | I. Allegro Moderato | 6:21 |
| 8-7 | II. Adagio | 4:01 |
| 8-8 | III. Finale: Allegro | 2:47 |
| Piano Sonata In G Hob XVI:40 (ca 1782/84) | ||
| 8-9 | I. Allegretto E Innocente | 8:37 |
| 8-10 | II. Presto | 3:15 |
| Piano Sonata In C Hob XVI:48 | ||
| 8-11 | I. Andante Con Espressione | 7:54 |
| 8-12 | II. Rondo: Presto | 4:28 |
| Piano Sonata In C Hob XVI:21 | ||
| 9-1 | I. Allegro | 5:56 |
| 9-2 | II. Adagio | 6:01 |
| 9-3 | III. Finale: Presto | 2:19 |
| Piano Sonata In C Hob XVI:20 | ||
| 9-4 | I. Moderato | 8:44 |
| 9-5 | II. Andante Con Moto | 6:02 |
| 9-6 | III. Finale: Allegro | 4:34 |
| Piano Sonata In A Hob XVI:26 | ||
| 9-7 | I. Allegro Moderato | 6:47 |
| 9-8 | II. Menuet Al Rovescio | 2:33 |
| 9-9 | III. Finale: Presto | 0:47 |
| Piano Sonata In D ('Divertimento') Hob XVI:4 (Before 1776) | ||
| 9-10 | I. | 4:24 |
| 9-11 | II. Menuetto | 2:32 |
| Piano Sonata In E ('Divertimento') Hob XVI:31 | ||
| 9-12 | I. Moderato | 5:32 |
| 9-13 | II. Allegretto | 1:50 |
| 9-14 | III. Finale: Presto | 2:40 |
| Piano Sonata In E Flat ('Divertimento') Hob XVI:28 | ||
| 10-1 | I. Allegro Moderato | 6:37 |
| 10-2 | II. Menuet | 3:34 |
| 10-3 | III. Finale: Presto | 3:53 |
| Piano Sonata In C Sharp Minor Hob XVI:36 (1777/79?) | ||
| 10-4 | I. Moderato | 6:25 |
| 10-5 | II. Scherzando - Allegro Con Brio | 3:07 |
| 10-6 | III. Menuet: Moderato | 3:38 |
| Piano Sonata In D ('Partita'. 'Divertimento') Hob XVI:14 (Before 1766) | ||
| 10-7 | I. Allegro Moderato | 6:06 |
| 10-8 | II. Menuet | 3:41 |
| 10-9 | III. Presto | 2:28 |
| Piano Sonata In G ('Partita'. 'Divertimento') Hob XVI:6 (Before 1766) | ||
| 10-10 | I. Allegro | 4:14 |
| 10-11 | II. Minuet | 4:14 |
| 10-12 | III. Adagio | 3:07 |
| 10-13 | IV. Finale: Allegro Molto | 1:51 |
| Piano Sonata In F ('Divertimento') Hob XVI:9 (Before 1766) | ||
| 10-14 | I. Allegro | 1:52 |
| 10-15 | II. Menuet | 3:06 |
| 10-16 | III. Scherzo | 0:46 |
| Piano Sonata In G ('Partita'. 'Divertimento') Hob XVI:8 (Before 1766) | ||
| 10-17 | I. Allegro | 2:51 |
| 10-18 | II. Menuet | 0:53 |
| 10-19 | III. Andante | 1:25 |
| 10-20 | IV. Allegro | 0:43 |
Companies, etc.
- Recorded At – Maria Minor, Utrecht
- Recorded At – Vereinshaus, Fraulautern
Credits
- Composed By – Haydn*
- Engineer [Tonmeister], Edited By – Reinhard Geller (tracks: 4-1 to 4-15)
- Fortepiano – Bart Van Oort (tracks: 1-1 to 2-14), Riko Fukuda (tracks: 9-1 to 10-20), Stanley Hoogland (tracks: 5-1 to 6-14), Ursula Dütschler (tracks: 3-1 to 4-15), Yoshiko Kojima (tracks: 7-1 to 8-12)
- Liner Notes – Bart Van Oort (tracks: CD1, CD2), Riko Fukuda (tracks: CD9, CD10), Stanley Hoogland (tracks: CD5, CD6), Ursula Dütschler (tracks: CD3, CD4), Yoshiko Kojima (tracks: CD7, CD8)
- Producer [Recording] – Ates Orga* (tracks: 4-1 to 4-15)
- Recorded By, Edited By – Peter Arts (tracks: 1-1 to 3-16, 5-1 to 10-20)
- Technician [Piano Technician] – Helga Huwig* (tracks: 4-1 to 4-15)
Notes
• CD 1 - Fortepiano: Chris Maene after Anton Walter from the collection of Bart van Oort. Tuning: Bart van Oort.Recording: Maria Minor, Utrecht, 11-13 September 2000. Total time: 63'20.
• CD 2 - Fortepianos: Chris Maene after Anton Walter from the collection of Bart van Oort (Sonatas Hob XVI:33, 1, 12 and 42). Tuning: Bart van Oort. Joseph Kirchmann 1798, from the collection of Edwin Beunk (Sonata Hob XVI:50). Tuning: Edwin Beunk.
Recording: Maria Minor, Utrecht, 11-13 September 2000. Total time: 62'21.
• CD 3 - Fortepianos: Thomas and Barbara Wolf after Johann Schanz from the collection of Ursula Dütschler (Sonatas Hob XVI:G1, 3, 13 and 30). Tuning: Paul Poletti. Paul McNulty after Anton Walter from the collection of Stanley Hoogland (Sonatas Hob XVI:44 and 43). Tuning: Hans Kramer.
Recording: Maria Minor, Utrecht, 18-21 September 2000. Total time: 66'16.
• CD 4 - Fortepianos: Thomas and Barbara Wolf after Johann Schanz from the collection of Ursula Dütschler (Sonatas Hob XVI:10, 5, and 22). Tuning: Paul Poletti. Paul McNulty after Anton Walter from the collection of Stanley Hoogland (Sonatas Hob XVI:37 and 49). Tuning: Hans Kramer.
Recording: Maria Minor, Utrecht, 18-21 September 2000. Total time: 62:51.
• CD 5 - Fortepianos: Chris Maene after Anton Walter from the collection of Bart van Oort (Sonatas Hob XVI:7 and 47). Paul McNulty after Anton Walter from the collection of Stanley Hoogland (Sonatas Hob XVI:23 and 27). Broadwood, 1794 from the collection of Stanlye Hoogland (Sonata Hob XVI:52). Tuning: Hans Kramer.
Recording: Maria Minor, Utrecht, 2-6 October 2000. Total time: 74'13.
• CD 6 - Fortepianos: Chris Maene after Anton Walter from the collection of Bart van Oort (Sonatas Hob XVI:11). Paul McNulty after Anton Walter from the collection of Stanley Hoogland (Sonatas Hob XVI:19, 34 and 35). Broadwood, 1794 from the collection of Stanlye Hoogland (Sonata Hob XVI:51). Tuning: Hans Kramer.
Recording: Maria Minor, Utrecht, 25-29 2000. Total time: 66'39.
• CD 7 - Fortepianos: Paul McNulty after Anton Walter from the collection of Stanley Hoogland (Sonatas Hob XVI:24, 25, 29 and 39). Tuning: Hans Kramer. Viennese anonymous, ca. 1785 from the collection of Edwin Beunk (Sonata Hob XVI:D1). Tuning: Edwin Beunk.
Recording: Maria Minor, Utrecht, 4-7 September 2000. Total time: 59'25.
• CD 8 - Viennese anonymous, ca. 1785 from the collection of Edwin Beunk (Sonata Hob XVI:45 and 18). Tuning: Edwin Beunk. Paul McNulty after Anton Walter from the collection of Stanley Hoogland (Sonatas Hob XVI:38, 40 and 48). Tuning: Hans Kramer.
Recording: Maria Minor, Utrecht, 4-7 September 2000. Total time: 66'38.
• CD 9 - Fortepiano: Viennese anonymous, ca. 1785, from the collection of Edwin Beunk. Tuning: Edwin Beunk.
Recording: Maria Minor, Utrecht, 2-6 October 2000. Total time: 60'46.
• CD 10 - Fortepiano: Viennese anonymous, ca. 1785 from the collection of Edwin Beunk. Tuning: Edwin Beunk.
Recording: Maria Minor, Utrecht, 2-6 October 2000. Total time: 64'44.
________________
Packaging: 10 individual standard plastic black-tray jewel cases in a box set (cardboard slipcase). Each jewel case includes a 4 or 8 page booklet in English with notes by the performers.
Barcode and Other Identifiers
- Barcode (Box, Text): 5 028421 996714
- Barcode (CD1, Text): 5 028421 967110
- Barcode (CD2, Text): 5 028421 967127
- Barcode (CD3, Text): 5 028421 967134
- Barcode (CD4, Text): 5 028421 967141
- Barcode (CD5, Text): 5 028421 967158
- Barcode (CD6, Text): 5 028421 967165
- Barcode (CD7, Text): 5 028421 967172
- Barcode (CD8, Text): 5 028421 967189
- Barcode (CD9, Text): 5 028421 967196
- Barcode (CD10, Text): 5 028421 967109
- Rights Society: STEMRA
- SPARS Code: DDD
- Other (Category CD1): 99671/1
- Other (Category CD2): 99671/2
- Other (Category CD3): 99671/3
- Other (Category CD4): 99671/4
- Other (Category CD5): 99671/5
- Other (Category CD6): 99671/6
- Other (Category CD7): 99671/7
- Other (Category CD8): 99671/8
- Other (Category CD9): 99671/9
- Other (Category CD10): 99671/10
- Matrix / Runout (CD1): ⚹ 99557 #1 ODR ⚹
- Matrix / Runout (CD2 [Also has ┃2┃ etched onto Matrix following 99671/]): 99671/ #5 ODR
- Matrix / Runout (CD3): ⚹ 99558 #3 ODR ⚹
- Matrix / Runout (CD4): 99671/4 #5 ODR
- Matrix / Runout (CD5): 99559 #2 ODR
- Matrix / Runout (CD6): ⚹ 99671/6 #3 ODR ⚹
- Matrix / Runout (CD7): ⚹ 99560 #1 ODR ⚹
- Matrix / Runout (CD8): 99671/8 #6 ODR
- Matrix / Runout (CD9): ⚹ 99561 #1 ODR ⚹
- Matrix / Runout (CD10): 99671/10 #3 ODR
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 99817 | Haydn* | Piano Sonatas (Complete) (10xCD + Box) | Brilliant Classics | 99817 | Netherlands | 2002 |
| 94090 | Haydn* - Bart Van Oort, Ursula Dütschler, Stanley Hoogland, Yoshiko Kojima, Riko Fukuda | Haydn* - Bart Van Oort, Ursula Dütschler, Stanley Hoogland, Yoshiko Kojima, Riko Fukuda - Complete Keyboard Sonatas (10xCD + Box, Comp) | Brilliant Classics | 94090 | Netherlands | 2010 |
Performer: Joseph Haydn
Genre: Classical
Album: Piano Sonatas Vol. 1
Released: 1995
Genre: Classical
Album: Piano Sonatas Vol. 1
Released: 1995
Performer: Joseph Haydn
Genre: Classical
Album: The Complete Keyboard Solo Music 2.
Released: 1976
Style: Classical
Genre: Classical
Album: The Complete Keyboard Solo Music 2.
Released: 1976
Style: Classical
Performer: Annie Fischer
Genre: Classical
Album: Beethoven Sonatas No. 18 In E Flat, Op. 31, No. 3; No. 32 In C Minor, Op. 111
Released: 2013
Style: Classical, Romantic
Genre: Classical
Album: Beethoven Sonatas No. 18 In E Flat, Op. 31, No. 3; No. 32 In C Minor, Op. 111
Released: 2013
Style: Classical, Romantic
Performer: Johannes Brahms
Genre: Classical
Album: Cello Sonatas
Released: 2004
Genre: Classical
Album: Cello Sonatas
Released: 2004
Performer: Ludwig Van Beethoven
Genre: Classical
Album: Piano Sonatas Nos.9, 10, 13 & 14 "Moonlight"
Released: 1991
Style: Romantic
Genre: Classical
Album: Piano Sonatas Nos.9, 10, 13 & 14 "Moonlight"
Released: 1991
Style: Romantic
Performer: Joseph Haydn
Genre: Classical
Album: Piano Music, Volume V (Sonatas, Hob. XVI: Nos. 45, 30, 27, 50)
Released: 1980
Style: Classical
Genre: Classical
Album: Piano Music, Volume V (Sonatas, Hob. XVI: Nos. 45, 30, 27, 50)
Released: 1980
Style: Classical
Performer: Joseph Haydn
Genre: Classical
Album: Sonatas For Piano
Released: 1970
Style: Classical
Genre: Classical
Album: Sonatas For Piano
Released: 1970
Style: Classical
Performer: Schubert
Genre: Classical
Album: Piano Sonatas (Complete) Volume 3
Genre: Classical
Album: Piano Sonatas (Complete) Volume 3
Performer: W.A. Mozart
Genre: Classical
Album: Mozart: Piano Sonatas K.331,310,545,570
Released: 2017
Style: Classical
Genre: Classical
Album: Mozart: Piano Sonatas K.331,310,545,570
Released: 2017
Style: Classical
Performer: Beethoven
Genre: Classical
Album: Favourite Piano Sonatas
Released: 1997
Genre: Classical
Album: Favourite Piano Sonatas
Released: 1997
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











