Various - Commercial Collection 360 mp3 download flac
Free Download links
MP3 version ZIP size: 1935 mb
FLAC version RAR size: 1193 mb
WMA version ZIP size: 1128 mb
FLAC version RAR size: 1193 mb
WMA version ZIP size: 1128 mb
Rating: 4.3
Votes: 464
Other Formats: WAV AA DTS MPC MMF AU APE
Votes: 464
Other Formats: WAV AA DTS MPC MMF AU APE
Tracklist Hide Credits
| 1-1 | –Various | Most Massive Pop Hits 2012 DJ Mix [Megamix] – Kevin Sweeney |
12:08 |
| 1-1.1 | –Train | Drive By | |
| 1-1.2 | –Pitbull | Back In Time | |
| 1-1.3 | –One Direction | Live While Were Young | |
| 1-1.4 | –Sam & The Womp* | Bom Bom | |
| 1-1.5 | –One Direction | One Thing | |
| 1-1.6 | –PSY | Gangnam Style | |
| 1-1.7 | –Justin Bieber Feat. Nicki Minaj | Beauty & The Beast | |
| 1-1.8 | –The Wanted | Chasing The Sun | |
| 1-1.9 | –Conor Maynard Feat. Ne Yo* | Turn Around | |
| 1-1.10 | –The Saturdays | 30 Days | |
| 1-2 | –Various | Boys & Girls 2012DJ Mix [Megamix] – Allstar* |
14:31 |
| 1-2.1 | –Flo Rida Feat. Sia | Wild Ones | |
| 1-2.2 | –Azealia Banks Feat. Lazy Jay | 212 | |
| 1-2.3 | –Calvin Harris Feat. Florence* | Sweet Nothing | |
| 1-2.4 | –Will.I.Am* & Eve Simmons* | This Is Love | |
| 1-2.5 | –Rihanna Feat. Calvin Harris | Where Have You Been | |
| 1-2.6 | –David Guetta & Sia | Titanium | |
| 1-2.7 | –Tiesto* & Wolfgang Gartner Feat. Luciana* | We Own The Night | |
| 1-2.8 | –David Guetta Feat. Sia | She Wolf | |
| 1-3 | –Cheryl Cole | Call My Name (DMC Mix) Producer Choice Hit Of 2012 Mix!Remix [& Additional Production] – Rod Layman |
6:00 |
| 1-3.1 | –Cheryl Cole | Call My Name | |
| 1-3.2 | –Brothers In Rhythm | Such A Good Feeling (Sample) | |
| 1-4 | –Christina Aguilera | Your Body (Soulful Mix) Producer Choice Hit Of 2012 Mix!Remix [& Additional Production] – DJ Iván Santana |
4:49 |
| 1-5 | –Various | Hip Hop 2012 (XXXX EXPLICIT LYRICS)DJ Mix [Megamix] – Urbanhead* |
14:06 |
| 1-5.1 | –Jay Z* Feat. Kanye West | Ballin' In Paris | |
| 1-5.2 | –Kendrick Lamar | Swimming Pools (Drank) | |
| 1-5.3 | –Kanye West, Jay Z* & Big Sean | Clique | |
| 1-5.4 | –Nas | The Don | |
| 1-5.5 | –Dr. Dre, 50 Cent & Alicia Keys | New Day | |
| 1-5.6 | –Drake Feat. Lil Wayne & Tyga | The Motto | |
| 1-5.7 | –Tyga | Rack City | |
| 1-5.8 | –Angel Haze | New York | |
| 1-6 | –Various | 70's Rockers MixDJ Mix [Megamix] – Kevin Sweeney |
12:13 |
| 1-6.1 | –Rolling Stones* | Brown Sugar | |
| 1-6.2 | –Deep Purple | Black Night | |
| 1-6.3 | –Steppenwolf | Born To Be Wild | |
| 1-6.4 | –Bruce Springsteen | Born To Run | |
| 1-6.5 | –Elton John | Saturday Night's Alright For Fighting | |
| 1-7 | –Various | Nights Of The 80's MixDJ Mix [Megamix], Producer [Additional Production] – DJ Iván Santana |
10:53 |
| 1-7.1 | –Al Jarreau | Moonlighting | |
| 1-7.2 | –Sade | Paradise | |
| 1-7.3 | –Berlin | Take My Breath Away | |
| 1-7.4 | –Gregory Abbott | Shake You Down | |
| 1-7.5 | –Eugene Wilde | Gotta Get You Home Tonight | |
| 1-7.6 | –Steve Winwood | Higher Love | |
| 2-1 | –Various | Dance Anthems 2012 DJ Mix [Megamix] – Rod Layman |
14:30 |
| 2-1.1 | –Michael Woods | We've Only Just Begun (Sample) | |
| 2-1.2 | –Elton John Vs Pnau | Good Morning To The Night | |
| 2-1.3 | –Swedish House Mafia | Greyhound | |
| 2-1.4 | –Dada Life | Kick Out The Epic MF | |
| 2-1.5 | –Madeon | Icarus | |
| 2-1.6 | –Porter Robinson | Language | |
| 2-1.7 | –Martin Solveig | The Night Out | |
| 2-1.8 | –Calvin Harris Feat. Example | We'll Be Coming Back | |
| 2-1.9 | –Avicii | Silhouettes | |
| 2-2 | –Flo Rida | I Cry (Synthminx Remix) Producer Choice Hit Of 2012 Mix!Remix [& Additional Production] – Steve Franklin |
5:20 |
| 2-3 | –Various | Here Come The Girls 2012 DJ Mix [Megamix] – Kevin Sweeney |
13:57 |
| 2-3.1 | –Marina & The Diamonds | Primadonna Girl | |
| 2-3.2 | –Rihanna | You Da One (Dave Aude Mix)Remix – Dave Audé |
|
| 2-3.3 | –Florence & The Machine* | Spectrum (Say My Name) (Calvin Harris Mix)Remix – Calvin Harris |
|
| 2-3.4 | –Jennifer Lopez Feat. Pitbull | Dance Again | |
| 2-3.5 | –Jessie J | Domino | |
| 2-3.6 | –Katy Perry | Part Of Me | |
| 2-3.7 | –Jessie J Feat. David Guetta | Laserlight | |
| 2-3.8 | –Tulisa | Young | |
| 2-3.9 | –Amelia Lily | You Bring Me Joy | |
| 2-3.10 | –Madonna | Girl Gone Wild | |
| 2-4 | –Stooshe | Black Heart (RKL Remix) Producer Choice Hit Of 2012 Mix!Remix [& Additional Production] – Rod Layman |
4:45 |
| 2-5 | –Various | Drum & Bass 2012DJ Mix [Megamix] – Urbanheadz |
14:00 |
| 2-5.1 | –DJ Fresh* Feat. Rita Ora | Hot Right Now | |
| 2-5.2 | –DJ Fresh* Feat. RaVaughn | The Feeling | |
| 2-5.3 | –Knife Party | Bonfire | |
| 2-5.4 | –Rudimental | Feel The Love | |
| 2-5.5 | –Sub Focus | Tidal Wave | |
| 2-5.6 | –Wideboys* | Addicted 2 The Bass | |
| 2-5.7 | –Rudimental | Not Giving In | |
| 2-5.8 | –Loadstar | Bomber | |
| 2-5.9 | –Drumsound & Bassline Smith* | Through The Night | |
| 2-6 | –Taylor Swift | We Are Never Ever Getting Back Together (Urban Mix) Producer Choice Hit Of 2012 Mix!Remix [& Additional Production] – Kevin Sweeney |
4:27 |
| 2-7 | –Various | Latino 2012 HitsDJ Mix [Megamix] – DJ Iván Santana |
15:50 |
| 2-7.1 | –Shakira | Addicted To You | |
| 2-7.2 | –Michel Teló Feat. Pitbull | Ai Se Eu Te Pego | |
| 2-7.3 | –Jose De Rico Feat. Henry Mendez | Rayos De Sol | |
| 2-7.4 | –Jennifer Lopez Feat. Pitbull | Dance Again | |
| 2-7.5 | –Juan Magan | Bailando Por Ahi | |
| 2-7.6 | –Gregor Salto Feat. Kaoma | Lambada | |
| 2-7.7 | –Sérgio Mendes | Magalenha (Moto Blanco Remix)Remix – Moto Blanco |
|
| 2-7.8 | –Alexandra Stan | Lemonade | |
| 2-7.9 | –Paulina Rubio | Boys Will Be Boys | |
| 2-7.10 | –Tacabro | Tacata |
Notes
Strictly DJ OnlyCD1-1 (120 to 130 BPM)
CD1-2 (128 BPM)
CD1-3 (128 BPM)
CD1-4 (125 BPM)
CD1-5 (70 to 92 to 99 BPM)
CD1-6 (122 to 144 BPM)
CD1-7 (100 BPM)
CD2-1 (128 BPM)
CD2-2 (130 BPM)
CD2-3 (126 to 134 BPM)
CD 2-4 (130 BPM)
CD2-5 (176 BPM)
CD2-6 (86 BPM)
CD2-7 (128 BPM)
Comes In A Clear Plastic Double Wallet
Barcode and Other Identifiers
- Mastering SID Code (Disc1, Disc 2): IFPI L011
- Mould SID Code (Disc 1, Disc 2): IFPI 5076
- Matrix / Runout: | DMC360/A | *057757 |
- Matrix / Runout: | DMC360/B | *057758 |
- Rights Society: MCPS
- Rights Society (UK Phonographic Performance Ltd): PPL
Performer: Various
Genre: Electronic
Album: T.Rexx Presents: A Decade Of Girl Power Vol. 12
Released: 2012
Style: House, Electro, Euro House, Trance
Genre: Electronic
Album: T.Rexx Presents: A Decade Of Girl Power Vol. 12
Released: 2012
Style: House, Electro, Euro House, Trance
Performer: Various
Genre: Electronic, Rock, Funk / Soul, Pop
Album: Commercial Collection 345
Released: 2011
Style: House, Disco, Euro House, Classic Rock
Genre: Electronic, Rock, Funk / Soul, Pop
Album: Commercial Collection 345
Released: 2011
Style: House, Disco, Euro House, Classic Rock
Performer: Various
Genre: Pop
Album: Absolute Music 70
Released: 2012
Style: Vocal
Genre: Pop
Album: Absolute Music 70
Released: 2012
Style: Vocal
Performer: Various
Genre: Electronic, Hip hop, Latin, Funk / Soul, Pop
Album: Commercial Collection 364
Released: 2013
Style: Cut-up/DJ, Latin, Synth-pop, Disco, Electro House, RnB/Swing, Funk
Genre: Electronic, Hip hop, Latin, Funk / Soul, Pop
Album: Commercial Collection 364
Released: 2013
Style: Cut-up/DJ, Latin, Synth-pop, Disco, Electro House, RnB/Swing, Funk
Performer: Various
Genre: Electronic, Hip hop, Latin, Funk / Soul, Pop
Album: Commercial Collection 378
Released: 2014
Style: House, Latin, Disco, Cut-up/DJ, Funk, Progressive House
Genre: Electronic, Hip hop, Latin, Funk / Soul, Pop
Album: Commercial Collection 378
Released: 2014
Style: House, Latin, Disco, Cut-up/DJ, Funk, Progressive House
Performer: Various
Genre: Electronic
Album: Taneční Liga 148
Released: 2013
Style: Trance, Electro, House
Genre: Electronic
Album: Taneční Liga 148
Released: 2013
Style: Trance, Electro, House
Performer: Calvin Harris
Genre: Electronic
Album: Sweet Nothing
Released: 2012
Style: Electro, Euro House
Genre: Electronic
Album: Sweet Nothing
Released: 2012
Style: Electro, Euro House
Performer: Various
Genre: Electronic
Album: Antwerp 10 Miles & Marathon - The Running Mix, Vol 2
Released: 2016
Style: Tropical House, Electro House, Progressive House, Euro House, Electro
Genre: Electronic
Album: Antwerp 10 Miles & Marathon - The Running Mix, Vol 2
Released: 2016
Style: Tropical House, Electro House, Progressive House, Euro House, Electro
Performer: Various
Genre: Electronic, Pop
Album: Just The Hits 2012
Released: 2012
Style: Vocal, Experimental, New Age
Genre: Electronic, Pop
Album: Just The Hits 2012
Released: 2012
Style: Vocal, Experimental, New Age
Performer: Various
Genre: Electronic, Pop
Album: Spring Break 2013
Released: 2013
Style: House, Jumpstyle, Hardstyle
Genre: Electronic, Pop
Album: Spring Break 2013
Released: 2013
Style: House, Jumpstyle, Hardstyle
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











