Bo Diddley, Blues Rock, Electric Blues, Chicago Blues, Rock & Roll, Rhythm & Blues, Funk, Soul, 2014, Russia
Bo Diddley - Bo Diddley 1-2 mp3 download flac
Performer: Bo Diddley
Genre: Rock, Funk / Soul, Blues
Album: Bo Diddley 1-2
Released: 2014
Style: Blues Rock, Electric Blues, Chicago Blues, Rock & Roll, Rhythm & Blues, Funk, Soul
Genre: Rock, Funk / Soul, Blues
Album: Bo Diddley 1-2
Released: 2014
Style: Blues Rock, Electric Blues, Chicago Blues, Rock & Roll, Rhythm & Blues, Funk, Soul
Free Download links
MP3 version ZIP size: 1564 mb
FLAC version RAR size: 1380 mb
WMA version ZIP size: 1562 mb
FLAC version RAR size: 1380 mb
WMA version ZIP size: 1562 mb
Rating: 4.7
Votes: 663
Other Formats: VOC FLAC AHX AU DTS ASF AAC
Votes: 663
Other Formats: VOC FLAC AHX AU DTS ASF AAC
Tracklist Hide Credits
| The Chess Years 1955-1973 Vol. 01 | |
| 1-1 | I'm A Man |
| 1-2 | Little Girl |
| 1-3 | Bo Diddley |
| 1-4 | You Don't Love Me (You Don't Care) |
| 1-5 | Diddley Daddy |
| 1-6 | She's Fine She's Mine |
| 1-7 | Pretty Thing |
| 1-8 | Heart-O-Matic Love |
| 1-9 | Bring It To Jerome |
| 1-10 | Spanish Guitar |
| 1-11 | Dancing Girl |
| 1-12 | Diddy Wah Diddy |
| 1-13 | I'm Looking For A Woman |
| 1-14 | I'm Bad |
| 1-15 | Who Do You Love |
| 1-16 | Cops And Robbers |
| 1-17 | Down Home Special |
| 1-18 | Hey Bo Diddley |
| 1-19 | Mona |
| 1-20 | Say Boss Man |
| 1-21 | Before You Accuse Me |
| 1-22 | Say Man |
| 1-23 | Hush Your Mouth |
| 1-24 | Bo's Guitar |
| 1-25 | Clock Strikes Twelve |
| 1-26 | Dearest Darling |
| 1-27 | Willie And Lillie |
| The Chess Years 1955-1973 Vol. 02 | |
| 1-28 | Bo Meets The Monster |
| 1-29 | Crackin' Up |
| 1-30 | Don't Let It Go |
| 1-31 | I'm Sorry |
| 1-32 | Oh Yeah |
| 1-33 | Blues Blues |
| 1-34 | Great Grandfather |
| 1-35 | Mama Mia |
| 1-36 | Bucket |
| 1-37 | What Do You Know About Love |
| 1-38 | Lazy Woman |
| 1-39 | Come On Baby |
| 1-40 | Nuresy Rhyme (Puttentang) |
| 1-41 | Mumblin' Guitar |
| 1-42 | I Love You So |
| 1-43 | Story Of Bo Diddley |
| 1-44 | She's Alright |
| 1-45 | Limber |
| 1-46 | Say Man Back Again |
| 1-47 | Run Diddley Daddy |
| 1-48 | Unknown Title Issued As Diddley Daddy |
| 1-49 | Road Runner |
| 1-50 | Spend My Life With You |
| 1-51 | Love You Baby |
| 1-52 | Diddling |
| 1-53 | Cadillac |
| 1-54 | Limbo |
| 1-55 | Look At My Baby |
| 1-56 | You Know I Love You |
| The Chess Years 1955-1973 Vol. 03 | |
| 1-57 | Let Me In |
| 1-58 | Signifying Blues |
| 1-59 | Live My Life |
| 1-60 | Scuttle Bug |
| 1-61 | Love Me |
| 1-62 | Deed And Deed I Do |
| 1-63 | Walkin' And Talkin' |
| 1-64 | Travelin' West |
| 1-65 | Crawdad |
| 1-66 | Ride On Josephine |
| 1-67 | No More Lovin' |
| 1-68 | Do What I Say |
| 1-69 | Doing The Crawdad |
| 1-70 | Whoa Mule (Shine) |
| 1-71 | Cheyenne |
| 1-72 | Sixteen Tons |
| 1-73 | Working Man |
| 1-74 | Bo Diddley's A Gunsliger |
| 1-75 | Somewhere |
| 1-76 | Sick And Tired |
| 1-77 | Huckleberry Bush |
| 1-78 | All Together |
| 1-79 | Mess Around |
| 1-80 | Shank |
| 1-81 | The Twister |
| 1-82 | Bo Diddley Is A Lover |
| 1-83 | Love Is A Secret |
| 1-84 | Bo Diddley Is Loose |
| The Chess Years 1955-1973 Vol. 04 | |
| 1-85 | Congo |
| 1-86 | Aztec |
| 1-87 | Call Me (Bo's Blues) |
| 1-88 | Bo's Vacation |
| 1-89 | Hong Kong Mississippi |
| 1-90 | Quick Draw |
| 1-91 | You're Looking Good |
| 1-92 | Back Home |
| 1-93 | Not Guilty |
| 1-94 | Moon Baby |
| 1-95 | Unititled Instrumental |
| 1-96 | My Babe |
| 1-97 | Detour |
| 1-98 | Stay Sharp |
| 1-99 | Piils (Love's Labours Lost) |
| 1-100 | Bo's Bounce |
| 1-101 | I Want My Baby |
| 1-102 | Two Flies |
| 1-103 | Background To A Music |
| 1-104 | Please Mr. Engineer |
| 1-105 | Doin' The Jaguar |
| 1-106 | I'm Know I'm Alright |
| 1-107 | For The Love Of Mike |
| 1-108 | Mr. Khruschev |
| 1-109 | You All Green |
| 1-110 | Bo's Twist |
| 1-111 | I Can Tell |
| The Chess Years 1955-1973 Vol. 05 | |
| 1-112 | You Can't Judge A Book By The Cover |
| 1-113 | Sad Sack |
| 1-114 | Rock 'N' Roll |
| 1-115 | Mama Don't Allow No Twistin' |
| 1-116 | Give Me A Break (Man) |
| 1-117 | Babes In The Woods |
| 1-118 | Who May Your Lover Be |
| 1-119 | Here 'Tis |
| 1-120 | Diddling |
| 1-121 | Bo's A Lumberjack |
| 1-122 | Extra Read All About Ben |
| 1-123 | Help Out |
| 1-124 | Little Girl |
| 1-125 | Gimme Gimme |
| 1-126 | Same Old Thing |
| 1-127 | Diana |
| 1-128 | Met You On A Saturday |
| 1-129 | Put The Shoes On Willie |
| 1-130 | Pretty Girl |
| 1-131 | Old Man River |
| 1-132 | Surfer's Love Call |
| 1-133 | Cookie-Headed Diddley |
| 1-134 | Greatest Lover In The World |
| 1-135 | Surf Sink Or Swim |
| 1-136 | Low Tide |
| 1-137 | Africa Speaks |
| 1-138 | Memphis |
| 1-139 | Gunslinger |
| The Chess Years 1955-1973 Vol. 06 | |
| 1-140 | Hey Bo Diddley (Live) |
| 1-141 | Old Smokey (Live) |
| 1-142 | Bo Diddley's Dog |
| 1-143 | I'm Alright (Live) |
| 1-144 | Mr. Custer (Live) |
| 1-145 | Bo's Waltz (Live) |
| 1-146 | What's Buggin' You (Crackin' Up) (Live) |
| 1-147 | Road Runner (Live) |
| 1-148 | Monkey Diddle (Live) |
| 1-149 | Hey Good Lookin' |
| 1-150 | Mama Keep Your Big Mouth Shut |
| 1-151 | Jo-Ann |
| 1-152 | When The Saints Go Marching In |
| 1-153 | Mush Mouth Millie |
| 1-154 | London Stomp |
| 1-155 | Rooster Stew |
| 1-156 | Mummy Walk |
| 1-157 | La La La |
| 1-158 | Yeah Yeah Yeah |
| 1-159 | Rain Man |
| 1-160 | I Wonder Why (People Don't Like Me) |
| 1-161 | Brother Bear |
| 1-162 | Bo Diddley's Hoot' Nanny |
| 1-163 | Let's Walk A While |
| 1-164 | You Ain't Bad |
| 1-165 | Somebody Beat Me |
| 1-166 | Greasy Spoon |
| The Chess Years 1955-1973 Vol. 07 | |
| 2-1 | Let Me Pass |
| 2-2 | Tonight Is Ours |
| 2-3 | Soul Food |
| 2-4 | Let The Kids Dance |
| 2-5 | Hey Red Riding Hood |
| 2-6 | He's So Mad |
| 2-7 | Stop My Monkey |
| 2-8 | Root Hoot |
| 2-9 | Stinkey |
| 2-10 | Corn Bread |
| 2-11 | Fireball |
| 2-12 | 500% More Man |
| 2-13 | We're Gonna Get Married |
| 2-14 | Easy |
| 2-15 | Do The Frong |
| 2-16 | Yakky Doodle |
| 2-17 | Ooh Baby |
| 2-18 | Back To School |
| 2-19 | My Babe Featuring [With] – Super Blues |
| 2-20 | I'm A Man Featuring [With] – Super Blues |
| 2-21 | Who Do You Love Featuring [With] – Super Blues |
| 2-22 | Juke Featuring [With] – Super Blues |
| 2-23 | Bo Diidley Featuring [With] – Super Blues |
| The Chess Years 1955-1973 Vol. 08 | |
| 2-24 | Long Distance Call Featuring [With] – Super Blues |
| 2-25 | I Just Want To Make Love To YouFeaturing [With] – Super Blues |
| 2-26 | You Don't Love Me (You Don't Care) Featuring [With] – Super Blues |
| 2-27 | You Can't Judge A Book By The Cover Featuring [With] – Super Blues |
| 2-28 | Sad Hours Featuring [With] – Super Blues |
| 2-29 | Wrecking My Love Life Featuring [With] – Super Blues |
| 2-30 | Boo-Ga-Loo Before You Go Featuring [With] – Super Super Blues |
| 2-31 | Little Red Rooster Featuring [With] – Super Super Blues |
| 2-32 | Diddley Daddy Featuring [With] – Super Super Blues |
| 2-33 | Ooh Baby Wrecking My Love Life Featuring [With] – Super Super Blues |
| 2-34 | Spoonful Featuring [With] – Super Super Blues |
| 2-35 | Goin' Down Slow Featuring [With] – Super Super Blues |
| 2-36 | Sweet Little Angel Featuring [With] – Super Super Blues |
| 2-37 | Long Distance Call Featuring [With] – Super Super Blues |
| The Chess Years 1955-1973 Vol. 09 | |
| 2-38 | I'm High Again |
| 2-39 | Another Sugar Daddy |
| 2-40 | Bo Diddley 1969 |
| 2-41 | Soul Train |
| 2-42 | Elephant Man |
| 2-43 | I've Got A Feeling |
| 2-44 | If The Bible's Right |
| 2-45 | Power House |
| 2-46 | Funky Fly |
| 2-47 | Shut Up Woman |
| 2-48 | Black Woman |
| 2-49 | You Bo Diddley |
| 2-50 | I Don't Like You |
| 2-51 | Hot Buttered Blues |
| 2-52 | Bo's Beat Featuring [With] – Chuck Berry |
| 2-53 | Chuck's BeatFeaturing [With] – Chuck Berry |
| The Chess Years 1955-1973 Vol. 10 | |
| 2-54 | I Love You More Than You'll Ever Know |
| 2-55 | Shape I'm In |
| 2-56 | Pollution |
| 2-57 | Bad Moon Rising |
| 2-58 | Down On The Corner |
| 2-59 | I Said Shut Up Woman |
| 2-60 | Bad Side Of The Moon |
| 2-61 | Lodi |
| 2-62 | Go For Broke |
| 2-63 | Look At Grandma |
| 2-64 | Woman |
| 2-65 | Hey Jerome |
| 2-66 | Take It All Off |
| 2-67 | I've Had It Hard |
| 2-68 | Bad Trip |
| 2-69 | Good Thing |
| 2-70 | Infatuation |
| 2-71 | Bo Diddley-Itis |
| 2-72 | Diddley Daddy (1969 Version) |
| 2-73 | I Hear You Knockin' |
| 2-74 | You Can't Judge A Book By The Cover (1969 Version) |
| The Chess Years 1955-1973 Vol. 11 | |
| 2-75 | Make A Hit Record |
| 2-76 | Do The Robot |
| 2-77 | Get Out Of My Life |
| 2-78 | Don't Want No Lyin' Woman |
| 2-79 | Bo Diddley (1969 Version) |
| 2-80 | Bo Jam |
| 2-81 | Husband In Law |
| 2-82 | Sneakers On A Rooster |
| 2-83 | Going Down |
| 2-84 | I've Been Working |
| 2-85 | Hit Or Miss |
| 2-86 | He's Got All The Whiskey |
| 2-87 | Bite You |
| 2-88 | Evelee |
| 2-89 | Stop The Pusher |
| 2-90 | You've Got A Lot Of Nerve |
| The Chess Years 1955-1973 Vol. 12 | |
| 2-91 | I'm A Man (Alt) |
| 2-92 | Little Girl (Alt) |
| 2-93 | I'm Sweet On You Baby |
| 2-94 | You Got To Love Me Baby |
| 2-95 | Roller Coaster |
| 2-96 | I Got To Go |
| 2-97 | Billy's Blues (Part 1) |
| 2-98 | Billy's Blues (Part 2) |
| 2-99 | Bring It To Jerome (Alt) |
| 2-100 | Hush Your Mouth (Alt) |
| 2-101 | Dearest Darling (Alt) |
| 2-102 | Bucket |
| 2-103 | She's Alright (Unedited) |
| 2-104 | She's Alright (Alt) |
| 2-105 | Say Man Back Again (Alt) |
| 2-106 | Signifying Blues (Extended Version) |
| 2-107 | Pretty Baby (Alt) |
| 2-108 | Can You Shimmy |
| 2-109 | I'm Hungry |
| 2-110 | Oh Yes |
| 2-111 | Watusi Bounce |
| 2-112 | Soup Maker |
| 2-113 | No More Lovin' |
| 2-114 | Bo's A Lumberjack (Alt) |
| 2-115 | I'm High Again |
| 2-116 | Hey Go Go |
| VA - Bo Diddley Is A Songwriter | |
| 2-117 | Bo DiddleyPerformer – Buddy Holly |
| 2-118 | I Can TellPerformer – Johnny Kidd & The Pirates |
| 2-119 | Oh YeahPerformer – The Shadows Of Knight |
| 2-120 | DearestPerformer – Mickey & Sylvia |
| 2-121 | Dearest DarlingPerformer – Gizzelle |
| 2-122 | Before You Accuse MePerformer – Delbert McClinton |
| 2-123 | Crackin' UpPerformer – The Gants |
| 2-124 | Love Is StrangePerformer – Everly Brothers |
| 2-125 | Road RunnerPerformer – The Zombies |
| 2-126 | I'm SorryPerformer – Los Lobos |
| 2-127 | (Mona) I Need You BabyPerformer – The Iguanas |
| 2-128 | Mama (Can I Go Out Tonight)Performer – Jo Ann Campbell |
| 2-129 | Beaux's BouncePerformer – C.C. Adcock |
| 2-130 | Diddley DaddyPerformer – The British Walkers |
| 2-131 | I'm A ManPerformer – John Paul Hammond |
| 2-132 | You Don't Love Me (You Don't Care)Performer – The Birds |
| 2-133 | PillsPerformer – New York Dolls |
| 2-134 | She's Fine, She's Mine ('You Don't Love Me')Performer – Willie Cobbs |
| 2-135 | Mama Keep Your Big Mouth ShutPerformer – Dr. Feelgood |
| 2-136 | CadillacPerformer – Downliners Sect |
| 2-137 | Diddy Wah DiddyPerformer – Captain Beefheart And His Magic Band |
| 2-138 | The Story Of Bo DiddleyPerformer – The Animals |
| 2-139 | Pretty ThingPerformer – The Pretty Things |
| 2-140 | Who Do You LovePerformer – Ronnie Hawkins, The Hawks |
Companies, etc.
- Copyright (c) – Delta-MM Corp.
- Copyright (c) – Навигатор
Notes
Contains all tracks of Bo Diddley - The Chess Years 1955 - 1974 (12xCD compilation) + Various - Bo Diddley Is A... Songwriter (1xCD compilation) on 2 CD-ROM discs, in 192 kbps MP3.Общее время звучания: 15ч.48мин.
Back cover mentions year "2001", but actually this compilation was released in 2014.
From back cover:
© 2001 Delta-MM Corp.
© 2001 "Навигатор" (ООО "Программа 2000") www.cdboom.com
Для распространения на территории СНГ и стран Балтии
Performer: Howlin' Wolf
Genre: Blues
Album: The Super Super Blues Band
Released: 1992
Style: Chicago Blues
Genre: Blues
Album: The Super Super Blues Band
Released: 1992
Style: Chicago Blues
Performer: Bo Diddley
Genre: Rock, Blues
Album: The Absolutely Essential 3 CD Collection
Released: 2015
Style: Rock & Roll, Rhythm & Blues
Genre: Rock, Blues
Album: The Absolutely Essential 3 CD Collection
Released: 2015
Style: Rock & Roll, Rhythm & Blues
Performer: Bo Diddley
Genre: Rock, Blues
Album: His Best
Released: 2001
Style: Rock & Roll, Rhythm & Blues
Genre: Rock, Blues
Album: His Best
Released: 2001
Style: Rock & Roll, Rhythm & Blues
Performer: Bo Diddley
Genre: Funk / Soul, Blues
Album: Bo Diddley 1969 / Soul Train
Released: 1969
Style: Rhythm & Blues, Soul, Funk
Genre: Funk / Soul, Blues
Album: Bo Diddley 1969 / Soul Train
Released: 1969
Style: Rhythm & Blues, Soul, Funk
Performer: Bo Diddley
Genre: Rock, Blues
Album: Bo Diddley
Released: 1958
Style: Rock & Roll, Rhythm & Blues, Chicago Blues
Genre: Rock, Blues
Album: Bo Diddley
Released: 1958
Style: Rock & Roll, Rhythm & Blues, Chicago Blues
Performer: Bo Diddley
Genre: Rock, Blues
Album: Hey! Bo Diddley
Released: 1990
Style: Rock & Roll, Rhythm & Blues
Genre: Rock, Blues
Album: Hey! Bo Diddley
Released: 1990
Style: Rock & Roll, Rhythm & Blues
Performer: Bo Diddley
Genre: Rock, Blues
Album: Best Of Bo Diddley
Released: 2014
Style: Rock & Roll, Chicago Blues
Genre: Rock, Blues
Album: Best Of Bo Diddley
Released: 2014
Style: Rock & Roll, Chicago Blues
Performer: Various Artist
Genre: Blues
Album: The Super Super Blues Band
Released: 1968
Style: Chicago Blues
Genre: Blues
Album: The Super Super Blues Band
Released: 1968
Style: Chicago Blues
Performer: Bo Diddley
Genre: Rock
Album: Bo Diddley's 16 All-Time Greatest Hits
Released: 1964
Style: Rock & Roll
Genre: Rock
Album: Bo Diddley's 16 All-Time Greatest Hits
Released: 1964
Style: Rock & Roll
Performer: Howlin' Wolf
Genre: Blues
Album: The Super Super Blues Band
Released: 1967
Style: Chicago Blues
Genre: Blues
Album: The Super Super Blues Band
Released: 1967
Style: Chicago Blues
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre










