Various - Jazz At The Santa Monica Civic '72 mp3 download flac
Free Download links
MP3 version ZIP size: 1703 mb
FLAC version RAR size: 1755 mb
WMA version ZIP size: 1130 mb
FLAC version RAR size: 1755 mb
WMA version ZIP size: 1130 mb
Rating: 4.5
Votes: 574
Other Formats: AUD AU AC3 DTS DXD AAC WAV
Votes: 574
Other Formats: AUD AU AC3 DTS DXD AAC WAV
Tracklist Hide Credits
| A1 | –Count Basie & His Orchestra* | Basie PowerFlute [Solo] – Eric DixonTenor Saxophone [Solo] – Jimmy ForrestWritten-By – Ernie Wilkins |
| A2 | –Count Basie & His Orchestra* | MeetingTenor Saxophone [Solo] – Curtis PeaglerTrumpet [Solo] – Pete MinglerWritten-By – Oliver Nelson |
| A3 | –Count Basie & His Orchestra* | Blues In Hoss's FlatTenor Saxophone [Solo] – Jimmy ForrestTrombone [Solo] – Al GreyTrumpet [Muted, Solo] – Waymon ReedWritten-By – Frank Foster |
| A4 | –Count Basie & His Orchestra* | Good Time BluesPiano [Solo] – Count BasieWritten-By – Ernie Wilkins |
| B1 | –Jazz At The Philharmonic All Stars* | In A Mellow ToneWritten-By – Duke Ellington |
| C1 | –Jazz At The Philharmonic All Stars* | Loose WalkWritten-By – Sonny Stitt |
| C2 | –Jazz At The Philharmonic All Stars* | Makin' WhoopeeTrombone [Solo] – Al GreyWritten-By – Kahn*, Donaldson* |
| C3 | –Jazz At The Philharmonic All Stars* | If I Had YouTenor Saxophone [Solo] – Eddie "Lockjaw" DavisWritten-By – Campbell*, Connelly*, Shapiro* |
| C4 | –Jazz At The Philharmonic All Stars* | She's Funny That WayTrumpet – Harry EdisonWritten-By – Daniels*, Whiting* |
| C5 | –Jazz At The Philharmonic All Stars* | Blue And SentimentalTenor Saxophone [Solo] – Stan GetzWritten-By – Basie*, Livingston*, Mack* |
| C6 | –Jazz At The Philharmonic All Stars* | I Surrender DearTrumpet [Solo] – Roy EldridgeWritten-By – Clifford*, Barris* |
| D1 | –Jazz At The Philharmonic All Stars* | 5400 NorthWritten-By – Roy Eldridge |
| D2 | –Oscar Peterson - Ray Brown | You Are My SunshineWritten-By – Mitchell*, Davis* |
| E1 | –Ella Fitzgerald With The Count Basie Orchestra* And The Tommy Flanagan Trio* | Shiny StockingsArranged By – Quincy JonesWritten-By – Frank Foster |
| E2 | –Ella Fitzgerald With The Count Basie Orchestra* And The Tommy Flanagan Trio* | You've Got A FriendArranged By – Marty PaichWritten-By – Carole King |
| E3 | –Ella Fitzgerald With The Count Basie Orchestra* And The Tommy Flanagan Trio* | What's Going OnArranged By – Gerald WilsonWritten-By – Marvin Gaye |
| E4 | –Ella Fitzgerald And The Tommy Flanagan Trio* | Spring Can Really Hang You Up The MostWritten-By – Landesman*, Wolf* |
| E5 | –Ella Fitzgerald And The Tommy Flanagan Trio* | MadalenaWritten-By – Lins*, De Souza* |
| – | Cole Porter Medley: | |
| F1a | –Ella Fitzgerald And The Count Basie Orchestra* With The Tommy Flanagan Trio* | Too Darn HotArranged By – Marty PaichWritten-By – Cole Porter |
| F1b | –Ella Fitzgerald And The Count Basie Orchestra* With The Tommy Flanagan Trio* | It's All Right With MeArranged By – Marty PaichWritten-By – Cole Porter |
| F2 | –Ella Fitzgerald And The Count Basie Orchestra* With The Tommy Flanagan Trio* | Sanford & Son Theme: (Street Beater)Arranged By – Marty PaichWritten-By – Fitzgerald*, Jones* |
| F3 | –Ella Fitzgerald And The Count Basie Orchestra* With The Tommy Flanagan Trio* | I Can't Stop Loving YouWritten-By – Gibson* |
| F4 | –Ella Fitzgerald, Count Basie And Jazz At The Philharmonic All Stars* | Finale: C Jam BluesWritten-By – Duke Ellington |
Companies, etc.
- Phonographic Copyright (p) – Pablo Records
- Recorded At – Santa Monica Civic Auditorium
Credits
- Engineer – Val Valentin
- Producer – Norman Granz
Notes
Recorded August 2, 1972.Barcode and Other Identifiers
- Label Code: LC 3254
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2625 701 | Various | Jazz At The Santa Monica Civic '72 (3xLP, Album + Box) | Pablo Records | 2625 701 | US | 1974 |
| 2625 701 | Various | Jazz At The Santa Monica Civic '72 (3xLP, Album + Box) | Pablo Records | 2625 701 | US | 1974 |
| PP-1000 | Various | Jazz At The Santa Monica Civic (LP, Album) | Pablo Records | PP-1000 | US | 1972 |
| MW 9047/9 | Various | Jazz At The Santa Monica Civic '72 (3xLP, Album + Box) | Pablo Records | MW 9047/9 | Japan | 1974 |
| 3199 701, 3199 702, 3199 703 | Various | Jazz At The Santa Monica Civic '72 (3xCass) | Pablo Records, Pablo Records, Pablo Records | 3199 701, 3199 702, 3199 703 | Germany | 1974 |
Video:
Performer: Ella Fitzgerald
Genre: Jazz
Album: A Classy Pair
Released: 1982
Style: Big Band
Genre: Jazz
Album: A Classy Pair
Released: 1982
Style: Big Band
Performer: Count Basie
Genre: Jazz
Album: Basie Jam #2
Released: 1977
Genre: Jazz
Album: Basie Jam #2
Released: 1977
Performer: Ella Fitzgerald
Genre: Jazz
Album: Ella & Basie!
Released: 1997
Style: Big Band
Genre: Jazz
Album: Ella & Basie!
Released: 1997
Style: Big Band
Performer: Ella Fitzgerald
Genre: Jazz
Album: Montreux '77
Released: 1977
Style: Latin Jazz, Swing, Bossa Nova
Genre: Jazz
Album: Montreux '77
Released: 1977
Style: Latin Jazz, Swing, Bossa Nova
Performer: Ella Fitzgerald
Genre: Jazz
Album: Montreux '77
Released: 1977
Style: Latin Jazz, Swing, Bossa Nova
Genre: Jazz
Album: Montreux '77
Released: 1977
Style: Latin Jazz, Swing, Bossa Nova
Performer: Count Basie
Genre: Other
Album: Basie Jazz
Genre: Other
Album: Basie Jazz
Performer: Count Basie & His Orchestra
Genre: Jazz
Album: "88 Basie Street"
Released: 1984
Style: Big Band
Genre: Jazz
Album: "88 Basie Street"
Released: 1984
Style: Big Band
Performer: Count Basie
Genre: Jazz
Album: Count Basie And His Orchestra
Genre: Jazz
Album: Count Basie And His Orchestra
Performer: Ella Fitzgerald
Genre: Jazz
Album: Ella And Basie!
Released: 1963
Genre: Jazz
Album: Ella And Basie!
Released: 1963
Performer: Count Basie Orchestra
Genre: Jazz
Album: Count Basie and his Orchestra 1937/38
Released: 1957
Genre: Jazz
Album: Count Basie and his Orchestra 1937/38
Released: 1957
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre







